| dang_cap Fast: 1500 W0D0L0 Slow: 1487 W3150D178L3340) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dang_cap (1469) | checkumate (1539) | 23S |
| 2 | lose | dang_cap (1484) | Bt (1485) | 19S |
| 3 | win | dang_cap (1468) | NhanMD (1484) | 24S |
| 4 | win | dang_cap (1454) | binhan1 (1407) | 27S |
| 5 | win | luckysaigon (1497) | dang_cap (1437) | 62S |
| 6 | lose | dang_cap (1452) | luckysaigon (1482) | 23S |
| 7 | lose | gyc81 (1449) | dang_cap (1468) | 14S |
| 8 | win | dang_cap (1452) | gyc81 (1465) | 39S |
| 9 | win | cotuongtan (1453) | dang_cap (1436) | 33S |
| 10 | lose | dang_cap (1452) | cotuongtan (1437) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

