| daovietduc Fast: 1500 W0D0L0 Slow: 1555 W36D4L43) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | daovietduc (1566) | qua_c_pao (1717) | 24S |
| 2 | lose | qua_c_pao (1705) | daovietduc (1578) | 15S |
| 3 | lose | quoctien (1596) | daovietduc (1593) | 49S |
| 4 | lose | daovietduc (1609) | quoctien (1580) | 58S |
| 5 | win | daovietduc (1590) | weiwen (1705) | 24S |
| 6 | lose | daovietduc (1605) | namtrang (1621) | 46S |
| 7 | lose | namtrang (1605) | daovietduc (1621) | 42S |
| 8 | win | daovietduc (1599) | Davidb18 (1808) | 50S |
| 9 | win | henryyen (1496) | daovietduc (1586) | 37S |
| 10 | lose | BaokhangQ2 (1613) | daovietduc (1601) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

