dat1947 Fast: 1500 W0D0L0 Slow: 1449 W8652D869L10060) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dat1947 (1466) | hvnguyen (1403) | 16S |
2 | lose | hvnguyen (1384) | dat1947 (1485) | 44S |
3 | lose | kpckpc (1510) | dat1947 (1500) | 52S |
4 | win | khachien (1461) | dat1947 (1485) | 88S |
5 | win | Richard9 (1455) | dat1947 (1470) | 20S |
6 | win | buom2010 (1556) | dat1947 (1451) | 15S |
7 | win | CucDat (1417) | dat1947 (1436) | 69S |
8 | lose | Majestic (1537) | dat1947 (1449) | 43S |
9 | win | lostwages (1422) | dat1947 (1434) | 46S |
10 | lose | soanphan (1430) | dat1947 (1450) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.