| dawang Fast: 1518 W7732D52L7996 Slow: 1441 W0D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minh88 (1466) | dawang (1536) | 44F |
| 2 | lose | buivanghb (1388) | dawang (1556) | 48F |
| 3 | win | kennethlam (1613) | dawang (1538) | 39F |
| 4 | win | dawang (1519) | kennethlam (1632) | 44F |
| 5 | lose | dawang (1538) | SenMauDo (1432) | 57F |
| 6 | win | SenMauDo (1445) | dawang (1525) | 42F |
| 7 | lose | dawang (1544) | Dragon0 (1442) | 45F |
| 8 | win | indonesia (1492) | dawang (1530) | 31F |
| 9 | lose | hocco (1597) | dawang (1544) | 24F |
| 10 | lose | hocco (1582) | dawang (1559) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

