| dcba4321 Fast: 1534 W2D0L0 Slow: 2335 W8252D1483L8984) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | denhatcobac (2402) | dcba4321 (2317) | 33S |
| 2 | lose | denhatcobac (2388) | dcba4321 (2331) | 57S |
| 3 | lose | Dienconhat (2331) | dcba4321 (2347) | 27S |
| 4 | draw | cssxdongthap (2289) | dcba4321 (2348) | 45S |
| 5 | lose | Highland1984 (2377) | dcba4321 (2380) | 26S |
| 6 | win | lamltruong (2342) | dcba4321 (2349) | 30S |
| 7 | win | AsianDragon (2335) | dcba4321 (2333) | 32S |
| 8 | win | AsianDragon (2352) | dcba4321 (2316) | 20S |
| 9 | win | locphat8888 (2323) | dcba4321 (2300) | 19S |
| 10 | win | locphat8888 (2340) | dcba4321 (2283) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

