dcba4321 Fast: 1534 W2D0L0 Slow: 2326 W8014D1429L8704) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | sonanh (2340) | dcba4321 (2310) | 37S |
2 | win | Batkhong (2281) | dcba4321 (2295) | 32S |
3 | win | Hct_Toronto (2360) | dcba4321 (2277) | 38S |
4 | win | Kakalot234 (2318) | dcba4321 (2260) | 46S |
5 | win | zcj (2267) | dcba4321 (2244) | 33S |
6 | lose | zcj (2251) | dcba4321 (2260) | 29S |
7 | lose | Saigon75 (2357) | dcba4321 (2273) | 27S |
8 | win | anhhailua (2207) | dcba4321 (2259) | 57S |
9 | win | anhhailua (2222) | dcba4321 (2244) | 28S |
10 | lose | dragon01 (2291) | dcba4321 (2258) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.