| x_lam Fast: 1812 W6461D698L5780 Slow: 2171 W8702D2124L7710) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cuacang (2227) | x_lam (2185) | 25S |
| 2 | win | x_lam (2173) | phung_gia (2049) | 27S |
| 3 | win | avakwonq (2114) | x_lam (2159) | 55S |
| 4 | lose | x_lam (2178) | Ms (2072) | 15S |
| 5 | win | Hetchua (1925) | x_lam (2170) | 83S |
| 6 | win | NguyenVanDo (2151) | x_lam (2155) | 43S |
| 7 | win | x_lam (2139) | NguyenVanDo (2167) | 14S |
| 8 | win | elimai (2102) | x_lam (2124) | 28S |
| 9 | lose | linhdang (2014) | x_lam (2143) | 58S |
| 10 | win | x_lam (2127) | daisu1974 (2144) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

