dh4320 Fast: 2205 W800D87L675 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Newplayer (2163) | dh4320 (2190) | 36F |
2 | win | dh4320 (2170) | Lamthai74 (2314) | 49F |
3 | lose | Lamthai74 (2302) | dh4320 (2182) | 32F |
4 | win | dh4320 (2171) | luongpeu (2028) | 28F |
5 | lose | luongpeu (2007) | dh4320 (2192) | 31F |
6 | win | Lamthai74 (2285) | dh4320 (2173) | 29F |
7 | win | dh4320 (2153) | Lamthai74 (2305) | 63F |
8 | win | dh4320 (2134) | donayl (2236) | 38F |
9 | lose | donayl (2223) | dh4320 (2147) | 37F |
10 | win | Jay_Phin (1957) | dh4320 (2137) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.