dinhdinh168 Fast: 1500 W0D0L0 Slow: 1707 W2753D388L2732) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vananh246 (1874) | dinhdinh168 (1718) | 33S |
2 | lose | dinhdinh168 (1729) | vananh246 (1863) | 26S |
3 | win | huutung1971 (1714) | dinhdinh168 (1713) | 17S |
4 | win | dinhdinh168 (1696) | huutung1971 (1731) | 32S |
5 | lose | dinhdinh168 (1711) | Camkhoan (1734) | 18S |
6 | lose | Camkhoan (1718) | dinhdinh168 (1727) | 23S |
7 | lose | BINHTHU (1738) | dinhdinh168 (1743) | 46S |
8 | lose | gialamcam (1822) | dinhdinh168 (1756) | 38S |
9 | draw | dinhdinh168 (1756) | kwok (1756) | 85S |
10 | lose | Ganon (1921) | dinhdinh168 (1767) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.