dinhhai888 Fast: 1908 W20848D768L19432 Slow: 2014 W161D10L109) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | moveup (1829) | dinhhai888 (1894) | 15F |
2 | lose | tomtom01 (2056) | dinhhai888 (1905) | 39F |
3 | lose | dinhhai888 (1917) | tomtom01 (2044) | 13F |
4 | lose | mary234 (1890) | dinhhai888 (1934) | 27F |
5 | lose | dinhhai888 (1955) | eddie2828 (1785) | 41F |
6 | lose | at09 (2096) | dinhhai888 (1967) | 21F |
7 | lose | dinhhai888 (1979) | at09 (2084) | 29F |
8 | lose | yxyxyx (1961) | dinhhai888 (1996) | 29F |
9 | win | dinhhai888 (1978) | vuaco (2044) | 33F |
10 | lose | Viethuong (1916) | dinhhai888 (1996) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.