| boner Fast: 1746 W27742D2759L38018 Slow: 1427 W3286D719L5050) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | boner (1773) | joetran (1853) | 29F |
| 2 | lose | boner (1803) | joetran (1823) | 43F |
| 3 | lose | boner (1834) | Toanhuynh (1836) | 41F |
| 4 | win | boner (1792) | VNKJDJ (1969) | 6F |
| 5 | lose | boner (1799) | brainless (2091) | 83F |
| 6 | lose | boner (1807) | Coleman (2296) | 22F |
| 7 | lose | boner (1817) | Chubby87264 (2015) | 31F |
| 8 | lose | boner (1832) | Doctorage (2135) | 19F |
| 9 | lose | boner (1854) | tuthanxam (2005) | 27F |
| 10 | lose | boner (1859) | eggking (2268) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

