dunght004 Fast: 1500 W0D0L0 Slow: 1612 W774D102L783) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | langtu_qb (1682) | dunght004 (1641) | 25S |
2 | win | dunght004 (1603) | Thang_ban_ga (1714) | 64S |
3 | lose | dunght004 (1617) | khanhluan (1678) | 20S |
4 | lose | khanhluan (1663) | dunght004 (1632) | 24S |
5 | lose | dunght004 (1654) | con_quy_cai (1808) | 41S |
6 | lose | dunght004 (1689) | con_gio (1630) | 21S |
7 | lose | Liam2708 (1884) | dunght004 (1699) | 22S |
8 | lose | KHONGANTHUA (1803) | dunght004 (1726) | 21S |
9 | lose | dunght004 (1740) | haodmai (1782) | 42S |
10 | win | THIENHUONGSG (1558) | dunght004 (1730) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.