dunglengfeng Fast: 2362 W946D64L742 Slow: 1819 W1769D206L1236) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | likechess (2344) | dunglengfeng (2363) | 60F |
2 | win | dunglengfeng (2335) | cophonui (2284) | 41F |
3 | win | benly001 (2061) | dunglengfeng (2318) | 31F |
4 | win | dunglengfeng (2303) | tony113 (2010) | 20F |
5 | win | GrandMaster (2489) | dunglengfeng (2258) | 49F |
6 | win | dunglengfeng (2209) | Astonmartin (2519) | 45F |
7 | win | dunglengfeng (2181) | MaHoi (2129) | 45F |
8 | win | GiaLucHaoNam (2212) | dunglengfeng (2145) | 24F |
9 | win | dunglengfeng (2139) | dannydo (1577) | 25F |
10 | win | dannydo (1583) | dunglengfeng (2133) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.