duong19 Fast: 1500 W0D0L0 Slow: 1895 W1044D113L1014) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | duong19 (1882) | thinhsv (1799) | 56S |
2 | win | thinhsv (1813) | duong19 (1868) | 16S |
3 | lose | duong19 (1883) | nguyenhue (1915) | 19S |
4 | draw | nguyenhue (1916) | duong19 (1882) | 61S |
5 | lose | PHANXIPAN (1895) | duong19 (1915) | 41S |
6 | win | huanvan787 (1919) | duong19 (1899) | 39S |
7 | draw | huanvan787 (1919) | duong19 (1899) | 46S |
8 | lose | ngaytrove (2073) | duong19 (1910) | 40S |
9 | lose | duong19 (1921) | ngaytrove (2062) | 16S |
10 | draw | LinhN4 (1946) | duong19 (1921) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.