duongthuc Fast: 1934 W2899D152L2764 Slow: 1476 W0D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vietxichlo (2098) | duongthuc (1957) | 36F |
2 | lose | duongthuc (1975) | fatsss (1894) | 51F |
3 | win | fatsss (1908) | duongthuc (1961) | 38F |
4 | win | WY452 (1834) | duongthuc (1949) | 20F |
5 | lose | nhuxuan (1958) | duongthuc (1965) | 94F |
6 | win | tomtom01 (2079) | duongthuc (1946) | 26F |
7 | lose | duongthuc (1962) | jcwin (1962) | 103F |
8 | lose | jcwin (1946) | duongthuc (1978) | 32F |
9 | lose | ThuaVanChoi (1824) | duongthuc (1999) | 33F |
10 | win | bon_hongson (1868) | duongthuc (1987) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.