| dutruong_69 Fast: 1500 W0D0L0 Slow: 2102 W3547D837L3686) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kodichthu (2255) | dutruong_69 (2081) | 50S |
| 2 | draw | dutruong_69 (2082) | anhem123 (2044) | 59S |
| 3 | lose | dutruong_69 (2098) | vantutd (2084) | 55S |
| 4 | draw | Vinhsang (2197) | dutruong_69 (2095) | 21S |
| 5 | lose | dutruong_69 (2108) | Vinhsang (2184) | 13S |
| 6 | lose | certifie (2084) | dutruong_69 (2125) | 27S |
| 7 | win | dutruong_69 (2110) | certifie (2099) | 23S |
| 8 | lose | Hoa_1966 (2151) | dutruong_69 (2125) | 35S |
| 9 | lose | dutruong_69 (2142) | Bighammer (2098) | 34S |
| 10 | win | hutruc (2146) | dutruong_69 (2126) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

