| einstein Fast: 1500 W0D0L0 Slow: 1551 W5925D913L5495) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bacthach (1491) | einstein (1537) | 51S |
| 2 | win | einstein (1523) | kubuntu2009 (1458) | 19S |
| 3 | draw | kubuntu2009 (1456) | einstein (1525) | 59S |
| 4 | win | einstein (1510) | harrisyoe (1489) | 27S |
| 5 | lose | NguaHoang07 (1544) | einstein (1525) | 56S |
| 6 | win | yvonneha (1527) | einstein (1509) | 50S |
| 7 | win | Sahara (1514) | einstein (1493) | 39S |
| 8 | lose | rikioh1 (1436) | einstein (1511) | 28S |
| 9 | win | einstein (1498) | Thaiphong2 (1431) | 22S |
| 10 | win | Thaiphong2 (1445) | einstein (1484) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

