| em16 Fast: 1891 W1295D55L1082 Slow: 1520 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | em16 (1912) | P2P4 (1717) | 1F |
| 2 | win | ulose (1789) | em16 (1900) | 30F |
| 3 | lose | em16 (1917) | ThuaVanChoi (1882) | 34F |
| 4 | win | em16 (1908) | Sedbadrdmm (1671) | 19F |
| 5 | win | Vingroup (1760) | em16 (1897) | 34F |
| 6 | lose | em16 (1913) | ThuaVanChoi (1896) | 28F |
| 7 | win | em16 (1904) | henryle1923 (1695) | 32F |
| 8 | win | em16 (1890) | Binhdung2 (1827) | 58F |
| 9 | win | em16 (1877) | ulose (1801) | 41F |
| 10 | win | Sedbadrdmm (1681) | em16 (1867) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

