| rongls Fast: 2243 W5349D410L6576 Slow: 2204 W1161D304L1348) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | rongls (2230) | suker (2159) | 40F |
| 2 | win | suker (2173) | rongls (2216) | 36F |
| 3 | win | rongls (2194) | phidao7 (2403) | 41F |
| 4 | lose | phidao7 (2393) | rongls (2204) | 23F |
| 5 | lose | rongls (2224) | chanchet15 (2420) | 23F |
| 6 | win | rongls (2184) | emtunghi (2326) | 33F |
| 7 | win | rongls (2142) | lai_ly_huynh (2316) | 37F |
| 8 | draw | rongls (2131) | lai_ly_huynh (2327) | 94F |
| 9 | win | cotuonglata (2231) | rongls (2091) | 31F |
| 10 | lose | Thanhbang71 (2258) | rongls (2102) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

