| enduro Fast: 1500 W0D0L0 Slow: 2033 W496D39L413) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | enduro (2054) | ktl (1870) | 45S |
| 2 | win | Cafe_den (2053) | enduro (2038) | 17S |
| 3 | lose | enduro (2048) | denhatcobac (2235) | 60S |
| 4 | lose | denhatcobac (2224) | enduro (2059) | 44S |
| 5 | lose | enduro (2071) | Zhangfeng (2194) | 25S |
| 6 | win | Zhangfeng (2214) | enduro (2051) | 36S |
| 7 | lose | enduro (2067) | mrtuan (2041) | 39S |
| 8 | win | phamminhkhoi (2011) | enduro (2053) | 23S |
| 9 | lose | enduro (2067) | Tranbinh2007 (2110) | 16S |
| 10 | win | Tranbinh2007 (2128) | enduro (2049) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

