| epic_arya Fast: 1673 W131D5L111 Slow: 2031 W151D22L115) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | epic_arya (1656) | Kiennhan (1707) | 25F |
| 2 | win | Kiennhan (1725) | epic_arya (1638) | 27F |
| 3 | lose | epic_arya (1652) | hoa888 (1696) | 26F |
| 4 | win | epic_arya (1638) | HB6 (1580) | 45F |
| 5 | lose | Tor (1712) | epic_arya (1652) | 22F |
| 6 | win | epic_arya (1636) | TANLACTHANH1 (1655) | 29F |
| 7 | lose | TANLACTHANH1 (1639) | epic_arya (1652) | 35F |
| 8 | draw | vipvip649 (1598) | epic_arya (1653) | 54F |
| 9 | win | ponder (1632) | epic_arya (1638) | 19F |
| 10 | lose | Bryant (1613) | epic_arya (1655) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

