| f_i_g_h_t Fast: 1495 W189D3L217 Slow: 1885 W2222D103L2394) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dauphao (1797) | f_i_g_h_t (1904) | 87S |
| 2 | lose | gianghocon (2051) | f_i_g_h_t (1915) | 22S |
| 3 | draw | gianghocon (2055) | f_i_g_h_t (1911) | 113S |
| 4 | win | danhtuan (1918) | f_i_g_h_t (1895) | 15S |
| 5 | win | Minh_chi (1888) | f_i_g_h_t (1879) | 33S |
| 6 | win | hanghuynhhat (1846) | f_i_g_h_t (1864) | 24S |
| 7 | win | hanghuynhhat (1862) | f_i_g_h_t (1848) | 49S |
| 8 | win | Tony_Quang (1884) | f_i_g_h_t (1831) | 26S |
| 9 | win | Tony_Quang (1902) | f_i_g_h_t (1813) | 52S |
| 10 | lose | tetli (1807) | f_i_g_h_t (1829) | 108S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

