| A_thanh0501 Fast: 1750 W21D0L5 Slow: 2195 W101D7L47) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cuabe (2134) | A_thanh0501 (2213) | 20S |
| 2 | draw | URfriend (2430) | A_thanh0501 (2207) | 84S |
| 3 | win | tuongvehuu (2131) | A_thanh0501 (2193) | 14S |
| 4 | win | A_thanh0501 (2179) | tuongvehuu (2145) | 22S |
| 5 | win | A_thanh0501 (2167) | khanhtt (2045) | 23S |
| 6 | draw | ht607 (2041) | A_thanh0501 (2170) | 86S |
| 7 | lose | elimai (2161) | A_thanh0501 (2186) | 19S |
| 8 | lose | A_thanh0501 (2235) | tuan2017 (1904) | 12S |
| 9 | win | tuan2017 (1919) | A_thanh0501 (2220) | 56S |
| 10 | win | nguyenduchoa (2293) | A_thanh0501 (2202) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

