| fee Fast: 1500 W0D0L0 Slow: 2148 W8875D2256L7749) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ahtttt (1978) | fee (2137) | 32S |
| 2 | win | fee (2126) | ahtttt (1989) | 26S |
| 3 | win | Battu (2190) | fee (2108) | 17S |
| 4 | win | jackyvnn1981 (2118) | fee (2092) | 40S |
| 5 | win | fee (2077) | manhphung95 (2045) | 25S |
| 6 | win | manhphung95 (2061) | fee (2061) | 29S |
| 7 | lose | hongthatcong (2139) | fee (2075) | 30S |
| 8 | win | fee (2056) | hongthatcong (2158) | 44S |
| 9 | lose | fee (2073) | Saigongo (2039) | 56S |
| 10 | lose | Saigongo (2021) | fee (2091) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

