| friendswood Fast: 1500 W0D0L0 Slow: 1562 W3994D460L4111) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | friendswood (1561) | mimivan (1618) | 62S |
| 2 | win | friendswood (1545) | jpham (1555) | 38S |
| 3 | draw | hungomg (1503) | friendswood (1546) | 93S |
| 4 | win | dungz117 (1508) | friendswood (1531) | 37S |
| 5 | lose | friendswood (1543) | trung25 (1645) | 39S |
| 6 | win | THAOH (1561) | friendswood (1526) | 35S |
| 7 | lose | Fortress (1635) | friendswood (1552) | 60S |
| 8 | draw | BESNAILS (1548) | friendswood (1552) | 70S |
| 9 | lose | trang2008 (1546) | friendswood (1568) | 56S |
| 10 | win | petrus (1550) | friendswood (1553) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

