giaisau2018 Fast: 1500 W0D0L0 Slow: 2112 W712D127L622) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | giaisau2018 (2075) | HoangTon (2168) | 61S |
2 | lose | giaisau2018 (2087) | vn1269 (2214) | 30S |
3 | lose | duyanh06vnhn (2047) | giaisau2018 (2104) | 44S |
4 | draw | giaisau2018 (2104) | cu0ng1963 (2084) | 52S |
5 | draw | tuantran1975 (2036) | giaisau2018 (2106) | 47S |
6 | win | QTC (1905) | giaisau2018 (2096) | 37S |
7 | win | dietcaothu7x (1958) | giaisau2018 (2084) | 4S |
8 | draw | barachobama (2181) | giaisau2018 (2081) | 42S |
9 | lose | giaisau2018 (2096) | BaD (2101) | 66S |
10 | lose | cau1964 (2178) | giaisau2018 (2109) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.