| govap5 Fast: 1500 W0D0L0 Slow: 1819 W20627D4205L17622) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | govap5 (1805) | HUONGNGUYEN (1754) | 33S |
| 2 | lose | kubin18 (1794) | govap5 (1821) | 35S |
| 3 | win | govap5 (1808) | kieumy2003 (1717) | 42S |
| 4 | win | kieumy2003 (1731) | govap5 (1794) | 42S |
| 5 | win | Osamu (1623) | govap5 (1783) | 69S |
| 6 | win | hung80 (1714) | govap5 (1769) | 39S |
| 7 | lose | thuongcaoco (1812) | govap5 (1784) | 118S |
| 8 | lose | StevenVu75 (1609) | govap5 (1805) | 32S |
| 9 | win | govap5 (1795) | StevenVu75 (1619) | 44S |
| 10 | draw | govap5 (1795) | thuongcaoco (1810) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

