hangzhou Fast: 2684 W71D7L3 Slow: 2684 W131D7L13) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | saokemthe (1615) | hangzhou (2683) | 34S |
2 | win | jtam19 (1721) | hangzhou (2682) | 23S |
3 | win | Titeo321 (1807) | hangzhou (2681) | 25S |
4 | win | Titeo321 (1808) | hangzhou (2680) | 21S |
5 | win | sen_trang11 (1661) | hangzhou (2679) | 27S |
6 | win | sen_trang11 (1662) | hangzhou (2678) | 22S |
7 | win | jtam19 (1787) | hangzhou (2676) | 36S |
8 | win | dinh4817 (1775) | hangzhou (2675) | 23S |
9 | win | jtam19 (1924) | hangzhou (2672) | 19S |
10 | win | cuong786 (1743) | hangzhou (2671) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.