hauhoa2008 Fast: 1652 W133D6L136 Slow: 1906 W886D71L889) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thanhle03 (1935) | hauhoa2008 (1921) | 46S |
2 | lose | phothuongdan (2080) | hauhoa2008 (1932) | 33S |
3 | lose | hauhoa2008 (1949) | trunghh284 (1899) | 47S |
4 | lose | saya (1959) | hauhoa2008 (1965) | 74S |
5 | win | hauhoa2008 (1949) | saya (1975) | 33S |
6 | lose | taivong (2005) | hauhoa2008 (1963) | 30S |
7 | win | thaison (2027) | hauhoa2008 (1945) | 58S |
8 | win | hauhoa2008 (1928) | tmv (1980) | 7S |
9 | lose | hauhoa2008 (1943) | Trung07 (1944) | 26S |
10 | win | hauhoa2008 (1926) | Trung07 (1961) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.