| hawk22 Fast: 1999 W7121D1022L6652 Slow: 2101 W125D31L76) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Xxx (2098) | hawk22 (2012) | 27F |
| 2 | lose | hawk22 (2026) | Xxx (2084) | 16F |
| 3 | lose | hawk22 (2034) | Akuma_28 (2284) | 21F |
| 4 | lose | fats (2084) | hawk22 (2048) | 52F |
| 5 | lose | hawk22 (2063) | fats (2069) | 24F |
| 6 | lose | HateSwdog (2188) | hawk22 (2088) | 37F |
| 7 | draw | iseeu (2328) | hawk22 (2081) | 153F |
| 8 | win | Iwin2017 (2019) | hawk22 (2067) | 58F |
| 9 | lose | Nghe (2089) | hawk22 (2082) | 30F |
| 10 | lose | truc_giang1 (1939) | hawk22 (2102) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

