| PekXiaoPing Fast: 2234 W3617D482L2673 Slow: 2139 W90D7L36) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | PekXiaoPing (2218) | minhdang (2237) | 34F |
| 2 | win | PekXiaoPing (2201) | minhdang (2254) | 20F |
| 3 | win | PekXiaoPing (2186) | buihiep2017 (2154) | 23F |
| 4 | win | Thanhbinh167 (2128) | PekXiaoPing (2172) | 25F |
| 5 | lose | tuanvinh27 (2164) | PekXiaoPing (2188) | 33F |
| 6 | win | tuanvinh27 (2180) | PekXiaoPing (2172) | 35F |
| 7 | draw | covuichoi (2200) | PekXiaoPing (2172) | 87F |
| 8 | win | Teo12345 (1994) | PekXiaoPing (2161) | 23F |
| 9 | win | Leipzig (1958) | PekXiaoPing (2151) | 32F |
| 10 | lose | veo (2100) | PekXiaoPing (2169) | 10F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

