Totquaging Fast: 2240 W2736D297L4378 Slow: 2158 W3463D640L4896) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Totquaging (2218) | Gau2024 (2454) | 21F |
2 | draw | Gau2024 (2461) | Totquaging (2211) | 27F |
3 | win | Totquaging (2192) | beatmeup (2318) | 25F |
4 | lose | beatmeup (2306) | Totquaging (2204) | 42F |
5 | win | phoenix207 (2144) | Totquaging (2190) | 58F |
6 | lose | Totquaging (2208) | phoenix207 (2126) | 71F |
7 | lose | Totquaging (2223) | kokosan (2249) | 38F |
8 | win | Lucky7 (2213) | Totquaging (2207) | 1F |
9 | lose | Totquaging (2221) | emtunghi (2277) | 16F |
10 | lose | emtunghi (2262) | Totquaging (2236) | 4F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.