| cuongdic Fast: 1991 W1223D67L1237 Slow: 2469 W729D126L563) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cuongdic (2489) | ynhien (2331) | 20S |
| 2 | lose | ynhien (2310) | cuongdic (2510) | 87S |
| 3 | win | tambatcuu (2343) | cuongdic (2499) | 21S |
| 4 | win | tambatcuu (2354) | cuongdic (2488) | 58S |
| 5 | lose | Nhatlmy01 (2318) | cuongdic (2509) | 66S |
| 6 | draw | ponton1996 (2473) | cuongdic (2510) | 72S |
| 7 | draw | cuongdic (2511) | ponton1996 (2472) | 119S |
| 8 | lose | wingkwantham (2715) | cuongdic (2521) | 25S |
| 9 | lose | cuongdic (2531) | wingkwantham (2705) | 30S |
| 10 | win | ducla (2506) | cuongdic (2516) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

