thuanuaroi11 Fast: 2280 W15325D2891L12530 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | so4930 (2242) | thuanuaroi11 (2265) | 25F |
2 | win | ChessKing (2188) | thuanuaroi11 (2251) | 67F |
3 | lose | Newplayer (2184) | thuanuaroi11 (2269) | 48F |
4 | lose | MaroonBell (2034) | thuanuaroi11 (2316) | 36F |
5 | win | thuanuaroi11 (2299) | MaroonBell (2051) | 18F |
6 | win | MaroonBell (2070) | thuanuaroi11 (2280) | 33F |
7 | lose | thuanuaroi11 (2301) | thien_bien (2104) | 54F |
8 | win | thien_bien (2114) | thuanuaroi11 (2291) | 23F |
9 | lose | chess_bl (2461) | thuanuaroi11 (2314) | 38F |
10 | lose | thuanuaroi11 (2332) | titto (2265) | 75F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.