| haychoi05 Fast: 1407 W10D0L17 Slow: 1442 W10800D1050L17050) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ngocthinh (1500) | haychoi05 (1424) | 19S |
| 2 | win | haychoi05 (1405) | ngocthinh (1519) | 36S |
| 3 | lose | haychoi05 (1419) | nammel (1454) | 37S |
| 4 | win | VanTac (1331) | haychoi05 (1406) | 68S |
| 5 | draw | haychoi05 (1408) | VanTac (1329) | 85S |
| 6 | lose | haychoi05 (1399) | cqc_duy (1478) | 18S |
| 7 | lose | VanTac (1352) | haychoi05 (1416) | 48S |
| 8 | draw | haychoi05 (1418) | VanTac (1350) | 53S |
| 9 | lose | haychoi05 (1432) | Nhut100413 (1485) | 28S |
| 10 | lose | haychoi05 (1449) | chedung68 (1414) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

