henco Fast: 1500 W0D0L0 Slow: 1584 W1361D253L1420) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vu1999 (1536) | henco (1601) | 34S |
2 | win | henco (1587) | luatle (1522) | 90S |
3 | lose | minhkiet (1577) | henco (1603) | 24S |
4 | lose | henco (1618) | ma_cobac (1635) | 40S |
5 | lose | newyorkman (1570) | henco (1635) | 33S |
6 | draw | henco (1629) | Bimbim (1850) | 83S |
7 | lose | Bimbim (1840) | henco (1639) | 67S |
8 | lose | henco (1653) | khaile (1712) | 67S |
9 | lose | khaile (1697) | henco (1668) | 19S |
10 | win | cuongphaothu (1691) | henco (1651) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.