hip_hop Fast: 1658 W27657D898L26496 Slow: 1614 W89D11L87) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hip_hop (1658) | kaza (1670) | 22F |
2 | lose | hip_hop (1672) | PRINZ_666 (1737) | 71F |
3 | lose | hip_hop (1688) | khimst82 (1688) | 60F |
4 | win | hip_hop (1672) | khimst82 (1704) | 30F |
5 | lose | Pacific23 (1673) | hip_hop (1688) | 48F |
6 | lose | vvviet1 (1811) | hip_hop (1700) | 31F |
7 | win | BluestoneDr (1557) | hip_hop (1688) | 32F |
8 | win | hip_hop (1676) | BluestoneDr (1569) | 22F |
9 | win | mingotran (1669) | hip_hop (1660) | 20F |
10 | win | Haihb (1566) | hip_hop (1647) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.