| hip_hop Fast: 1709 W28927D949L27694 Slow: 1635 W93D12L89) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hip_hop (1726) | Cudung (1670) | 12F |
| 2 | win | toanpvvt (1658) | hip_hop (1712) | 29F |
| 3 | win | hip_hop (1690) | jmarcel (1897) | 28F |
| 4 | draw | jmarcel (1903) | hip_hop (1684) | 51F |
| 5 | lose | hip_hop (1694) | khai282 (1899) | 34F |
| 6 | lose | Cuil1 (1741) | hip_hop (1709) | 67F |
| 7 | lose | hip_hop (1724) | qwq (1751) | 45F |
| 8 | lose | qwq (1735) | hip_hop (1740) | 48F |
| 9 | lose | hip_hop (1757) | giaitri58 (1695) | 31F |
| 10 | lose | hip_hop (1775) | giaitri58 (1677) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

