hoanghuong Fast: 1500 W0D0L0 Slow: 1965 W2404D444L2149) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | letampa (1859) | hoanghuong (1952) | 34S |
2 | win | letampa (1872) | hoanghuong (1939) | 49S |
3 | lose | hoanghuong (1954) | Tauke1 (1972) | 39S |
4 | win | hoanghuong (1942) | minhtan_ (1840) | 27S |
5 | win | minhtan_ (1853) | hoanghuong (1929) | 42S |
6 | win | hoanghuong (1917) | Pinpin123 (1784) | 21S |
7 | win | Pinpin123 (1796) | hoanghuong (1905) | 29S |
8 | lose | hoanghuong (1925) | cling79 (1778) | 16S |
9 | lose | cling79 (1757) | hoanghuong (1946) | 43S |
10 | win | hoanghuong (1928) | tun (2026) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.