| hoangminh70 Fast: 1706 W36D3L24 Slow: 2335 W1868D270L1508) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoangminh70 (2326) | hoanghuong (2093) | 29S |
| 2 | win | hoanghuong (2102) | hoangminh70 (2317) | 18S |
| 3 | lose | aladintq (2342) | hoangminh70 (2332) | 52S |
| 4 | win | hoangminh70 (2315) | aladintq (2359) | 49S |
| 5 | draw | hoangminh70 (2321) | navyhuu (2108) | 45S |
| 6 | win | hoangminh70 (2308) | lunthu (2230) | 55S |
| 7 | win | hoangminh70 (2294) | lunthu (2244) | 37S |
| 8 | lose | mchen (2187) | hoangminh70 (2313) | 39S |
| 9 | lose | Haiqung123 (2156) | hoangminh70 (2334) | 37S |
| 10 | win | bachvy00 (2241) | hoangminh70 (2321) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

