hoangvutm19 Fast: 1500 W0D0L0 Slow: 1559 W6D1L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | SKYMASTER (1777) | hoangvutm19 (1568) | 27S |
2 | win | xhome (1603) | hoangvutm19 (1551) | 42S |
3 | win | nducson1954 (1585) | hoangvutm19 (1534) | 46S |
4 | win | hoangvutm19 (1518) | pham_kien1 (1527) | 20S |
5 | lose | phuchu (1594) | hoangvutm19 (1532) | 26S |
6 | lose | khoang (1570) | hoangvutm19 (1547) | 85S |
7 | win | Akl74 (1510) | hoangvutm19 (1532) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.