| hoapham59 Fast: 1500 W0D0L0 Slow: 1594 W5565D857L5608) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoapham59 (1620) | bingshan (1705) | 46S |
| 2 | lose | bingshan (1675) | hoapham59 (1650) | 50S |
| 3 | win | hoapham59 (1612) | bingshan (1713) | 36S |
| 4 | win | leba1948 (1587) | hoapham59 (1597) | 38S |
| 5 | win | dong1943 (1570) | hoapham59 (1582) | 45S |
| 6 | lose | hoapham59 (1599) | cyy (1556) | 74S |
| 7 | lose | Bach_Thang (1556) | hoapham59 (1616) | 114S |
| 8 | win | hoapham59 (1601) | Bach_Thang (1571) | 55S |
| 9 | lose | Tam55 (1554) | hoapham59 (1618) | 72S |
| 10 | lose | hoapham59 (1637) | Tam55 (1535) | 103S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

