| hodixu Fast: 1726 W20D0L8 Slow: 2025 W282D58L288) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | GiaiTri (2187) | hodixu (2036) | 38S |
| 2 | lose | hodixu (2048) | GiaiTri (2175) | 109S |
| 3 | win | Oldman75 (2059) | hodixu (2032) | 33S |
| 4 | draw | hodixu (2032) | Oldman75 (2059) | 87S |
| 5 | win | hodixu (2014) | duytrieu (2089) | 28S |
| 6 | lose | duytrieu (2075) | hodixu (2028) | 53S |
| 7 | lose | hodixu (2042) | phuoc45 (2086) | 49S |
| 8 | lose | phuoc45 (2071) | hodixu (2057) | 57S |
| 9 | win | Eladanducang (2018) | hodixu (2042) | 35S |
| 10 | lose | Gohckng (2115) | hodixu (2056) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

