| hoho Fast: 2006 W1802D255L1533 Slow: 2079 W67D14L34) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | hoho (2010) | eddie2828 (1875) | 58F |
| 2 | win | hail36 (1933) | hoho (1996) | 51F |
| 3 | win | hoho (1982) | hail36 (1947) | 51F |
| 4 | lose | hoho (1994) | chee (2098) | 55F |
| 5 | win | chee (2118) | hoho (1974) | 37F |
| 6 | lose | kufu (2169) | hoho (1995) | 20F |
| 7 | lose | hoho (2010) | Ad2027 (2034) | 54F |
| 8 | win | Ad2027 (2051) | hoho (1993) | 77F |
| 9 | lose | badskill (1986) | hoho (2027) | 14F |
| 10 | lose | thaicho (2193) | hoho (2038) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

