hoho Fast: 1944 W963D97L797 Slow: 2114 W67D13L33) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | buonluon (2041) | hoho (1971) | 70F |
2 | lose | hoho (2010) | chaddyy (1893) | 21F |
3 | win | buonluon (2078) | hoho (1972) | 36F |
4 | lose | HocCoTuong19 (2050) | hoho (2001) | 33F |
5 | lose | chaddyy (2009) | hoho (2034) | 41F |
6 | win | chanchet15 (2102) | hoho (1996) | 47F |
7 | win | nhaanhgiau (1966) | hoho (1964) | 27F |
8 | lose | hoho (1985) | thanhsonle (1805) | 31F |
9 | lose | socai2020 (1982) | hoho (2019) | 59F |
10 | lose | satthu_kb (2039) | hoho (2051) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.