| hoho Fast: 2030 W1446D183L1225 Slow: 2079 W67D14L34) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoho (1999) | A2024 (1983) | 24F |
| 2 | win | Zhangfeng (2056) | hoho (1962) | 25F |
| 3 | lose | allright (1995) | hoho (1977) | 41F |
| 4 | win | kevinheo2001 (1979) | hoho (1961) | 58F |
| 5 | lose | hoho (1977) | kevinheo2001 (1963) | 38F |
| 6 | draw | tahuutat (1833) | hoho (1981) | 51F |
| 7 | win | hoho (1969) | tahuutat (1845) | 19F |
| 8 | win | KimVo (1772) | hoho (1959) | 23F |
| 9 | win | hoho (1948) | KimVo (1783) | 25F |
| 10 | lose | hoho (1969) | cdle3 (1799) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

