| homangchua12 Fast: 1519 W8556D709L8150 Slow: 1750 W4875D1153L4179) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | homangchua12 (1519) | TomTham1 (1510) | 35F |
| 2 | lose | CoTauday (1595) | homangchua12 (1533) | 43F |
| 3 | lose | homangchua12 (1548) | CoTauday (1580) | 29F |
| 4 | win | homangchua12 (1535) | HAOHAN (1464) | 26F |
| 5 | lose | gengyu88 (1626) | homangchua12 (1548) | 44F |
| 6 | win | quannguyen (1445) | homangchua12 (1535) | 48F |
| 7 | lose | homangchua12 (1554) | quannguyen (1426) | 21F |
| 8 | lose | homangchua12 (1564) | anhsonvu2024 (1760) | 46F |
| 9 | lose | anhsonvu2024 (1750) | homangchua12 (1574) | 35F |
| 10 | win | homangchua12 (1559) | sonchung (1545) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

