| hp2006 Fast: 1485 W144D3L159 Slow: 1858 W94D18L81) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hp2006 (1473) | kytuongcolen (1364) | 33F |
| 2 | win | hp2006 (1458) | sonny2268 (1442) | 34F |
| 3 | win | simitran41 (1462) | hp2006 (1442) | 39F |
| 4 | lose | hp2006 (1458) | simitran41 (1446) | 35F |
| 5 | lose | hp2006 (1467) | xitrum2013 (1707) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

