hsu23707
Fast: 1503 W3D0L2
Slow: 1612 W17991D2462L17557)
# Result Red Black Moves
1 lose hsu23707 (1629) sgnromantic (1579) 39S
2 win hsu23707 (1616) khacthinhlt (1538) 60S
3 lose tcl48 (1631) hsu23707 (1632) 35S
4 lose hsu23707 (1645) FreeAcct (1742) 41S
5 win hsu23707 (1625) FreeAcct (1762) 11S
6 win hsu23707 (1611) popo (1549) 35S
7 lose hsu23707 (1629) pban (1536) 37S
8 win hsu23707 (1616) crutoj (1525) 103S
9 win hsu23707 (1602) crutoj (1539) 16S
10 lose hsu23707 (1617) Misslynnei (1626) 58S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by hsu23707, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames