iLose Fast: 1991 W15859D407L12973 Slow: 1702 W20D2L8) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | iLose (2025) | HocCoTuong19 (1992) | 31F |
2 | win | ChessKing (2000) | iLose (1993) | 26F |
3 | lose | iLose (2035) | chaddyy (1851) | 34F |
4 | win | iLose (2016) | nuinhan (1800) | 26F |
5 | win | iLose (1984) | M6789 (1998) | 58F |
6 | win | HocCoTuong19 (2013) | iLose (1949) | 17F |
7 | lose | iLose (1979) | Zhangfeng (2002) | 32F |
8 | lose | iLose (2012) | M6789 (1988) | 42F |
9 | win | iLose (1978) | M6789 (2022) | 30F |
10 | win | HocCoTuong19 (2017) | iLose (1942) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.