Zhangfeng Fast: 2017 W15688D1963L16185 Slow: 1701 W3003D650L2936) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Zhangfeng (1975) | MaroonBell (2160) | 29F |
2 | win | MaroonBell (2207) | Zhangfeng (1928) | 42F |
3 | lose | Zhangfeng (1945) | MaroonBell (2190) | 24F |
4 | lose | MaroonBell (2171) | Zhangfeng (1964) | 30F |
5 | lose | Zhangfeng (1994) | mrvanly (2024) | 1F |
6 | draw | Zhangfeng (1994) | Bienhoa (1989) | 53F |
7 | win | Zhangfeng (1957) | Cruxifix (2047) | 31F |
8 | lose | Zhangfeng (1989) | Cruxifix (1983) | 44F |
9 | lose | Zhangfeng (2025) | Cruxifix (1947) | 22F |
10 | lose | Palpable (1889) | Zhangfeng (2067) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.