iribwa Fast: 1670 W2066D354L1949 Slow: 1801 W1131D463L975) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | emillee (1828) | iribwa (1666) | 97F |
2 | lose | erliang (1640) | iribwa (1683) | 20F |
3 | lose | iribwa (1698) | andybv (1699) | 29F |
4 | lose | andybv (1683) | iribwa (1714) | 29F |
5 | lose | Toanhuynh (1753) | iribwa (1729) | 38F |
6 | lose | toanpvvt (1666) | iribwa (1747) | 46F |
7 | draw | sincerity (1809) | iribwa (1746) | 57F |
8 | lose | iribwa (1760) | sincerity (1795) | 34F |
9 | lose | anhwin (1773) | iribwa (1814) | 23S |
10 | win | sincerity (1792) | iribwa (1743) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.