jacksmith Fast: 1500 W0D0L0 Slow: 1859 W29D5L21) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | jacksmith (1875) | Cobidichot (1865) | 20S |
2 | lose | jacksmith (1899) | dinh6464 (2022) | 25S |
3 | win | drkhang (1836) | jacksmith (1885) | 11S |
4 | draw | jacksmith (1885) | baden03 (1858) | 32S |
5 | lose | jacksmith (1904) | Phaodai (1796) | 23S |
6 | win | Phaodai (1809) | jacksmith (1891) | 25S |
7 | lose | jacksmith (1916) | Cocaonhacao (2018) | 29S |
8 | draw | Trung12 (1811) | jacksmith (1922) | 17S |
9 | draw | Nvsang2023 (1968) | jacksmith (1921) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.