| jennifer Fast: 1519 W4896D518L6567 Slow: 1437 W1000D162L1238) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | linh2011 (1473) | jennifer (1504) | 45F |
| 2 | win | jennifer (1492) | cao_thu_2004 (1378) | 41F |
| 3 | lose | cao_thu_2004 (1358) | jennifer (1512) | 19F |
| 4 | draw | teatime (1504) | jennifer (1512) | 64F |
| 5 | win | camchi (1485) | jennifer (1497) | 51F |
| 6 | win | jennifer (1480) | kocon (1523) | 12F |
| 7 | win | jennifer (1458) | choico26 (1688) | 24F |
| 8 | win | BBQ1 (1432) | jennifer (1443) | 36F |
| 9 | win | Dong_Ta1 (1464) | jennifer (1426) | 46F |
| 10 | win | jennifer (1410) | Spider678910 (1442) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

